Contribution Scores
From Adoption Information
Scores are calculated as follows:
- 1 point for each unique page edited
- Square Root of (Total Edits Made) - (Total Unique Pages) * 2
Scores calculated in this manner weight edit diversity over edit volume. Basically, this score measures primarily unique pages edited, with consideration for high edit volume - assumed to be a higher quality article.
Last 7 Days (Top 50)
| Score | Pages | Changes | Username |
| 2 | 2 | 2 | Gts693109 (Talk | contribs) |
| 1 | 1 | 1 | Top528295 (Talk | contribs) |
Last 30 Days (Top 50)
| Score | Pages | Changes | Username |
| 2 | 2 | 2 | Gts771828 (Talk | contribs) |
| 2 | 2 | 2 | Gts693109 (Talk | contribs) |
| 2 | 2 | 2 | Lmusclem (Talk | contribs) |
| 1 | 1 | 1 | Gpixmaniav (Talk | contribs) |
| 1 | 1 | 1 | AAriana2 (Talk | contribs) |
| 1 | 1 | 1 | Einjuryr (Talk | contribs) |
| 1 | 1 | 1 | MWernerVancep (Talk | contribs) |
| 1 | 1 | 1 | Gts880920 (Talk | contribs) |
| 1 | 1 | 1 | Ddaigle (Talk | contribs) |
| 1 | 1 | 1 | Wcallcentere (Talk | contribs) |
| 1 | 1 | 1 | Top319395 (Talk | contribs) |
| 1 | 1 | 1 | Uhermesc (Talk | contribs) |
| 1 | 1 | 1 | W247callq (Talk | contribs) |
| 1 | 1 | 1 | Top528295 (Talk | contribs) |
| 1 | 1 | 1 | Mprasoudad (Talk | contribs) |
| 1 | 1 | 1 | HememeGizaso (Talk | contribs) |
| 1 | 1 | 1 | Top873430 (Talk | contribs) |
| 1 | 1 | 1 | Victoriamurphy (Talk | contribs) |



